The results are really good in all indicators. However, we decided to take some actions in order to improve our degree courses:
- To encourage the role of the Committees on Teaching of the Faculty in teaching coordination.
- To encourage the mobility of our students and the importance of improving their language skills (particularly in English) in order to ensure an appropriate participation in the European exchange and educational programmes.
- To support students participation in governing bodies of the Faculty.
- To encourage students to develop extra-curricular training in workshops, volunteer projects and international cooperation, university cultural activities, etc.
Once the results of performance indicators from the last two years have been assessed, the Committee for Quality Assurance, on a meeting held on 28 May 2014, has considered appropriate to create a group to analyse and propose actions in order to encourage students mobility considering internal and external factors resulting in increasing dropout rates and low levels of outgoing requests.
Faculty of Geography and History performance indicators – ULPGC | |||||||
Academic Year | |||||||
Scope | Indicator | 2007-08* | 2008-09* | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
01. Available places, admissions and access | Access rate | 10,54 | 11,66 | 14,17 | 16,07 | 13,63 | 16,34 |
Enrolment rate | 0 | 0 | 75,83 | 78,92 | 80 | 67,11 | |
Number of entry-level places available | 0 | 0 | 120 | 204 | 225 | 225 | |
Average mark of new entrants | 6,26 | 6,07 | 6,32 | 6,22 | 6,33 | 6,21 | |
New entrants rate | 67,03 | 69,23 | 71,43 | 64,6 | 62,78 | 72,19 | |
Number of new entrants | 91 | 78 | 91 | 161 | 180 | 151 | |
Total number of students | 475 | 416 | 406 | 476 | 518 | 533 | |
02. Mobility | Number of outgoing students | 11 | 6 | 14 | 8 | 23 | 10 |
Number of incoming students | 51 | 41 | 55 | 57 | 28 | 59 | |
03. Work Placements | Total number of students that took Work Placements | 0 | 0 | 0 | 0 | 0 | 42 |
04.Teaching outcomes and student assessment | Performance rate (credits) | 57,95 | 62,78 | 64,5 | 63,24 | 66,8 | 70,83 |
Number of credits passed | 15.717 | 14.695,5 | 15.356 | 16.719 | 20.460 | 21.547,5 | |
Number of enrolled credits | 27.121,5 | 23.406,5 | 23.807 | 26.439 | 30.627 | 30.420 | |
Number of credits studied | 18.020,5 | 16.381,5 | 17.093 | 19.768,5 | 24.502,5 | 26.019 | |
Success rate | 87,20 | 89,71 | 89,84 | 84,57 | 83,50 | 82,81 | |
Assessment rate | 66,44 | 69,99 | 71,80 | 74,77 | 80,00 | 85,53 | |
Drop-out rate (current year – 2) | 0 | 0 | 53,85 | 50 | 29,67 | 37,89 | |
Number of graduates | 0 | 0 | 0 | 0 | 0 | 20 | |
Graduates rate (entrance year – graduation year + 1) | 0 | 0 | 0 | 0 | 0 | 20,98 | |
05. Teaching and research staff (TRS) | Rate of TRS holding a PhD | 84 | 87,76 | 87,76 | 89,13 | 82,61 | 85,94 |
Rate of TRS taking part in continuous training sessions | 0 | 0 | 0 | 4,35 | 5,8 | 3,13 | |
Rate of TRS getting assistance for further training | 0 | 0 | 0 | 0 | 0 | 0 | |
Rate of TRS mobility | 0 | 0 | 0 | 0 | 5,8 | 6,25 | |
Rate of TRS participating in DOCENTIA | 0 | 0 | 0 | 22,95 | 29,82 | 44,44 | |
Rate of TRS that received a positive evaluation (DOCENTIA) | 0 | 0 | 0 | 100 | 100 | 100 |
* Until the academic year 2008-2009, only data from the Bachelor’s Degree courses are included. Since 2009-2010, data from Bachelor’s and Master’s Degree courses are included. Graduates rate corresponds to the Bachelor’s Degree courses taught at this Faculty.
Faculty of Geography and History performance indicators – ULPGC | |||||||
Academic Year | |||||||
Scope | Indicator | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
01. Available places, admissions and access | Access rate | 10,66 | 10,8 | 11,58 | 11,77 | 11,45 | 13,14 |
Enrolment rate | 136,38 | 130,42 | 121,3 | 79,33 | 87,69 | 86,53 | |
Average mark of new entrants | 6,27 | 6,21 | 6,32 | 6,74 | 6,74 | 6,48 | |
New entrants rate | 72,33 | 73,9 | 69,83 | 70,38 | 71,29 | 82,25 | |
Total number of students | 21.105 | 20.959 | 21.515 | 22.802 | 22.939 | 22.516 | |
02. Mobility | Number of outgoing students | 540 | 617 | 697 | 762 | 862 | 707 |
Number of incoming students | 670 | 657 | 715 | 757 | 699 | 602 | |
03. Work Placements | Total number of students that took Work Placements | 0 | 0 | 0 | 0 | 0 | 0 |
04. Teaching outcomes and student assessment | Number of credits studied | 14.540.089,8 | 15.781.829,4 | 18.833.298 | 22.331.813,2 | 22.790.939,6 | 22.753.667,2 |
05. Teaching and research staff (TRS) | Rate of TRS holding a PhD | 68,6 | 68,35 | 63,53 | 64,38 | 71,52 | 72,51 |
Rate of TRS taking part in continuous training sessions | 0 | 0 | 0 | 20,52 | 9,64 | 11,65 | |
Rate of TRS getting assistance for further training | 0 | 0 | 2,42 | 0 | 1,47 | 0,83 | |
Rate of TRS mobility | 0 | 0 | 1,8 | 2,74 | 3,07 | 4,05 | |
Rate of TRS participating in DOCENTIA | 0 | 0 | 0 | 23,95 | 29,13 | 31,74 | |
Rate of TRS that received a positive evaluation (DOCENTIA) | 0 | 0 | 0 | 99,78 | 100 | 99,16 |
Faculty of Geography and History performance indicators – ULPGC | |||||
UNDERGRADUATE IN GEOGRAPHY AND SPATIAL PLANNING | |||||
Academic Year | |||||
Scope | Indicator | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
01. Available places, admissions and access | Access rate | 11,34 | 16,92 | 14,42 | 14,85 |
Enrolment rate | 54 | 58,93 | 77 | 56 | |
Number of new entrants (COU/LOGSE) | 21 | 50 | 61 | 44 | |
Number of new entrants (FF/CFGS) | 4 | 5 | 8 | 8 | |
Number of foreign new entrants | 0 | 0 | 0 | 0 | |
Number of new entrants Over Age 25 | 2 | 8 | 4 | 2 | |
Number of new entrants holding a Higher Education Certificate | 0 | 2 | 2 | 2 | |
Number of other new entrants | 0 | 1 | 2 | 0 | |
Number of entry-level places available | 50 | 112 | 100 | 100 | |
Places available rate | 1,06 | 0,88 | 1,51 | 0,93 | |
New entrants’ average mark | 6,29 | 6,16 | 6,14 | 6,39 | |
New entrants rate | 66,67 | 59,09 | 57,14 | 60,71 | |
Number of new entrants | 27 | 66 | 77 | 56 | |
Number of students enrolled | 28 | 91 | 140 | 166 | |
02.MOBILITY | Number of outgoing students | 0 | 0 | 7 | 4 |
Number of incoming students | 3 | 14 | 19 | 38 | |
03.WORK PLACEMENTS | Total number of students that took Work Placements | 0 | 0 | 0 | 15 |
04.TEACHING OUTCOMES AND STUDENT ASSESSMENT | Performance rate (credits) | 73,12 | 54,25 | 65,86 | 74,59 |
Number of credits passed | 1.110 | 2.604 | 5.382 | 7522,5 | |
Number of enrolled credits | 1.518 | 4.800 | 8.172 | 10.084,5 | |
Number of credits studied | 1.236 | 3.390 | 6.636 | 9.004,5 | |
Drop-out rate (current year – 2) | 0 | 0 | 25,93 | 53,03 | |
Efficiency rate | s/d | s/d | s/d | s/d | |
Graduates rate (entrance year – graduation year + 1) | 0 | 0 | 0 | 18,52 | |
Success rate | s/d | s/d | 81,10 | 83,54 | |
Degree Assessment rate | s/d | s/d | 81,20 | 89,29 | |
Number of graduates | s/d | s/d | s/d | 7 | |
Average length of study | s/d | s/d | s/d | 4 | |
05.TEACHING AND RESEARCH STAFF (TRS) | Rate of TRS holding a PhD | 100 | 87,5 | 80 | 83,33 |
Rate of TRS taking part in continuous training sessions | 0 | 6,25 | 0 | 4,17 | |
Rate of TRS getting assistance for further training | 0 | 0 | 0 | 0 | |
Rate of TRS mobility | 0 | 0 | 4 | 8,33 | |
Rate of TRS participating in DOCENTIA | 0 | 9,09 | 29,41 | 54,55 | |
Rate of TRS that received a positive evaluation (DOCENTIA) | 0 | 100 | 100 | 100 |
Faculty of Geography and History performance indicators – ULPGC | |||||
UNDERGRADUATE IN HISTORY | |||||
Academic Year | |||||
Scope | Indicator | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
01. AVAILABLE PLACES, ADMISSIONS AND ACCESS | Access rate | 15,84 | 15,63 | 13,26 | 17,37 |
Enrolment rate | 91,43 | 103,26 | 100 | 95 | |
Number of new entrants (COU/LOGSE) | 54 | 76 | 82 | 79 | |
Number of new entrants (FF/CFGS) | 4 | 4 | 8 | 6 | |
Number of foreign new entrants | 0 | 1 | 0 | 6 | |
Number of new entrants Over Age 25 | 6 | 10 | 8 | 6 | |
Number of new entrants holding a Higher Education Certificate | 0 | 1 | 1 | 6 | |
Number of other new entrants | 0 | 3 | 1 | 4 | |
Number of entry-level places available | 70 | 92 | 100 | 100 | |
Places available rate | 1,83 | 2,08 | 2,46 | 1,87 | |
New entrants’ average mark | 6,33 | 6,27 | 6,44 | 6,57 | |
New entrants rate | 73,44 | 68,42 | 66 | 78,95 | |
Number of new entrants | 64 | 95 | 100 | 95 | |
Number of students enrolled | 67 | 144 | 218 | 263 | |
02. MOBILITY | Number of outgoing students | 0 | 0 | 17 | 20 |
Number of incoming students | 4 | 21 | 6 | 29 | |
03. WORK PLACEMENTS | Total number of students that took Work Placements | 0 | 0 | 0 | 27 |
04. TEACHING OUTCOMES AND STUDENT ASSESSMENT | Performance rate (credits) | 69,4 | 72,41 | 66,99 | 68,44 |
Number of credits passed | 2.490 | 5.904 | 9.024 | 10.668 | |
Number of enrolled credits | 3.588 | 8.154 | 13.470 | 15.588 | |
Number of credits studied | 2.826 | 7.164 | 11.208 | 13.206 | |
Drop-out rate (current year – 2) |
53,85 |
50 |
31,25 |
27,37 |
|
Efficiency rate | s/d | s/d | s/d | s/d | |
Graduates rate (entrance year – graduation year + 1) | 0 | 0 | 0 | 23,44 | |
Success rate | 0 | 0 | 80,51 | 80,78 | |
Degree Assessment rate | 0 | 0 | 83,21 | 84,72 | |
Number of graduates | s/d | s/d | s/d | 16 | |
Average length of study | 0 | 0 | 0 | 4 | |
05. TEACHING AND RESEARCH STAFF (TRS) | Rate of TRS holding a PhD | 91,67 | 87,5 | 86,49 | 84,09 |
Rate of TRS taking part in continuous training sessions | 0 | 9,09 | 0 | 4,55 | |
Rate of TRS getting assistance for further training | 0 | 0 | 0 | 0 | |
Rate of TRS mobility | 0 | 0 | 8,11 | 4,55 | |
Rate of TRS participating in DOCENTIA | 0 | 47,37 | 36,36 | 47,22 | |
Rate of TRS that received a positive evaluation (DOCENTIA) | 0 | 100 | 100 | 100 |
Faculty of Geography and History performance indicators – ULPGC | |||
MASTER IN ARQUEOLOGY |
|||
Academic Year | |||
Scope | Indicator | 2011-12 | 2012-13 |
01. AVAILABLE PLACES, ADMISSIONS AND ACCESS | Access rate | 9,09 | 0 |
Enrolment rate | 12 | 0 | |
Number of new entrants (COU/LOGSE) | 0 | 0 | |
Number of new entrants (FF/CFGS) | 0 | 0 | |
Number of foreign new entrants | 0 | 0 | |
Number of new entrants Over Age 25 | 0 | 0 | |
Number of new entrants holding a Higher Education Certificate | 3 | 0 | |
Number of other new entrants | 0 | 0 | |
Number of entry-level places available | 25 | 25 | |
Places available rate | 1,08 | 0 | |
New entrants’ average mark | 7,33 | 0 | |
New entrants rate | 100 | 0 | |
Number of new entrants | 3 | 0 | |
Number of students enrolled | 3 | 3 | |
02. MOBILITY | Number of outgoing students | 0 | 0 |
Number of incoming students | 0 | 0 | |
03. WORK PLACEMENTS | Total number of students that took Work Placements | 0 | 1 |
04. TEACHING OUTCOMES AND STUDENT ASSESSMENT | Performance rate (credits) | 100 | 100 |
Number of credits passed | 180 | 93 | |
Number of enrolled credits | 180 | 93 | |
Number of credits studied | 180 | 93 | |
Drop-out rate (current year – 2) | 0 | 0 | |
Efficiency rate | 0 | 0 | |
Graduates rate (entrance year – graduation year + 1) | 0 | 0 | |
Success rate | 100 | 100 | |
Degree Assessment rate | 100 | 100 | |
Number of graduates | 0 | 0 | |
Average length of study | 0 | 2 | |
05. TEACHING AND RESEARCH STAFF (TRS) | Rate of TRS holding a PhD | 100 | 100 |
Rate of TRS taking part in continuous training sessions | 8,33 | 0 | |
Rate of TRS getting assistance for further training | 0 | 0 | |
Rate of TRS mobility | 0 | 0 | |
Rate of TRS participating in DOCENTIA | 0 | 63,64 | |
Rate of TRS that received a positive evaluation (DOCENTIA) | 0 | 100 |