Membership 2015-16
Lecturers
Surname | Name | Phone* | |
---|---|---|---|
Alemán Gómez | María Ángeles | angeles.aleman@ulpgc.es | 1734 |
Anaya Hernández | Luis Alberto | luisalberto.anaya@ulpgc.es | 1713 |
Armengol Martín | Matilde Teresa | matilde.armengol@ulpgc.es | 1733 |
Atoche Peña | Pablo | pablo.atoche@ulpgc.es | 8921 |
Bachiller Gil | José Alberto | josealberto.bachiller@ulpgc.es | 8914 |
Bruquetas de Castro | Fernando | fernando.bruquetas@ulpgc.es | 1714 |
Campos Méndez | Israel | israel.campos@ulpgc.es | 8920 |
Delgado Aguiar | Gerardo | gerardo.delgado@ulpgc.es | 1733 |
Díaz Benítez | Juan José | juanjose.diaz@ulpgc.es | 1717 |
Díaz Hernández | Ramón Faustino | ramon.diaz@ulpgc.es | 2776 |
Domínguez Mujica | Josefina | josefina.dominguezmujica@ulpgc.es | 1736 |
Domínguez Prats | Pilar | pilar.dominguez@ulpgc.es | 7056 |
Ginés de la Nuez | Mª Carmen | carmen.gines@ulpgc.es | 1731 |
González Marrero | María del Cristo | maria.gonzalez@ulpgc.es | 8906 |
González Quintero | Pedro | pedro.gonzalez@ulpgc.es | 8910 |
González Rodríguez | Candelaria | candelaria.gonzalez@ulpgc.es | 1715 |
González de Chávez Menéndez | Jesús | jesus.gonzalezdechavez@ulpgc.es | 1716 |
Hernández Calvento | Luis Francisco | luis.hernandez.calvento@ulpgc.es | 1728 |
Hernández Luis | José Ángel | jose.hernandez@ulpgc.es | 1732 |
Hernández Socorro | María de los Reyes | mariadelosreyes.hernandez@ulpgc.es | 1734 |
Hernández Torres | Santiago | santiago.hernandeztorres@ulpgc.es | 1729 |
Lobo Cabrera | Manuel | manuel.lobo@ulpgc.es | 1714 |
Márquez Quevedo | Javier Octavio | javieroctavio.marquez@ulpgc.es | 8071 |
Máyer Suárez | Pablo Lucas | pablo.mayer@ulpgc.es | 1730 |
Monteiro Quintana | María Luisa | marialuisa.monteiro@ulpgc.es | 8071 |
Moreno Medina | Claudio Jesús | claudio.moreno@ulpgc.es | 1735 |
Naranjo Cigala | Agustín | agustin.naranjo@ulpgc.es | 1728 |
Pérez García | José Miguel | jperez@dch.ulpgc.es | 8922 |
Pérez-Chacón Espino | María Emma | emma.perez-chacon@ulpgc.es | 1731 |
Ponce Marrero | Francisco Javier | javier.ponce@ulpgc.es | 1715 |
Quintana Navarro | Francisco del Pino | francisco.quintana@ulpgc.es | 1712 |
Ramírez Sánchez | Manuel Enrique | manuel.ramirez@ulpgc.es | 1713 |
Rivero Suárez | Benedicta | benedicta.rivero@ulpgc.es | 8909 |
Rodríguez Rodríguez | Amelia del Carmen | amelia.rodriguez@ulpgc.es | 8910 |
Rodríguez Rodríguez | Mercedes Ángeles | mercedes.rodriguez@ulpgc.es | |
Romero Martín | Lidia Esther | lidia.romero@ulpgc.es | 1730 |
Ronquillo Rubio | Manuela | manuela.ronquillo@ulpgc.es | 8906 |
Santana Pérez | Germán | german.santana@ulpgc.es | 8908 |
Santana Pérez | Juan Manuel | juanmanuel.santana@ulpgc.es | 1717 |
Santana Santana | Antonio | antonio.santana@ulpgc.es | 2774 |
Sierra Del Molino | Rosa María | rosamaria.sierra@ulpgc.es | 8920 |
Suárez Grimón | Vicente de Jesús | vicentedejesus.suarez@ulpgc.es | 2992 |
Toledo Bravo de Laguna | Luisa Eugenia | luisaeugenia.toledo@ulpgc.es | 8908 |
Velasco Vázquez | Francisco Javier | javier.velasco@ulpgc.es | 8922 |
(*) Prepend “92845” for external calls.
Students
Surname | Study |
---|---|
Cáceres Marrero, Carlos Gabriel | Bachelor’s Degree in Geography and Spatial Planning |
Students Representatives(*) | Bachelor’s Degree in History |
Students Representatives(*) | Bachelor’s Degree in Geography and Spatial Planning |
Students Representatives(*) | Postgraduate Studies |
(*) Applying the Rules of Procedures of this Faculty, the Students Representatives, elected by year and group, are ex officio representatives for a period of 2 successive years.
See here the list by group/year and course.
Administrative Staff
All vacancies.
The Administrator attends at the Board meetings following an invitation.
Elections
Elections are called every year in order to fill the vacancies due to the previous year elections, the end of term of office or retirement.
The process is requested by agreement of the first Board meeting of the last quarter of the year and the call is carried out by the Central Electoral Commission of the ULPGC.